Gestion des Consommables

Inventaire détaillé

Avril 2029
Produit Unt Q/Unt P/Pcs P/U Mnt SI 01/04/2029 02/04/2029 03/04/2029 04/04/2029 05/04/2029 06/04/2029 07/04/2029 08/04/2029 09/04/2029 10/04/2029 11/04/2029 12/04/2029 13/04/2029 14/04/2029 15/04/2029 16/04/2029 17/04/2029 18/04/2029 19/04/2029 20/04/2029 21/04/2029 22/04/2029 23/04/2029 24/04/2029 25/04/2029 26/04/2029 27/04/2029 28/04/2029 29/04/2029 30/04/2029 CUMUL
E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E/M S1/M S2/M SF/M P/C M/C
Sans catégorie
أكياس تغليف الحليب قطعة 3,071 20 360,59 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 3,071 0,00
قفازات بيطرية قطعة 0,816 7 068,79 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 0,816 0,00
مرشحات الحليب (فلاتر) قطعة 5,174 2 902,50 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 5,174 0,00
مواد تعقيم أرضية الحظيرة L 22,497 11 405,84 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 22,497 0,00
مواد تعقيم الحلابة L 28,334 11 900,14 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 28,334 0,00
مواد تنظيف المعدات L 18,340 11 572,84 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 18,340 0,00
Total Sans catégorie
TOTAL GÉNÉRAL
Abréviations (nom complet au survol) : Q/Unt = Qté/Unt, P/Pcs = Prix/Pcs, P/U = Prix/U, Mnt = Montant, SI = Stok initial/M, E = ENTREES, S1 = SORT.1, S2 = SORT.2, SF = Stok Final/J, /M = cumul du mois, P/C = Prix des cons., M/C = Montant des cons.
Stock initial = entrées − sorties avant le mois. Stock final du jour = stock de la veille + entrées − S1 − S2. S1 / S2 : choisissez la nature de chaque sortie dans le bon de sortie. Q/Unt se renseigne dans le catalogue. Le fichier Excel exporté reprend la mise en page, le design et les noms de colonnes du modèle « SUIVI DE STOCK ».