Gestion des Consommables

Inventaire détaillé

Janvier 2027
Produit Unt Q/Unt P/Pcs P/U Mnt SI 01/01/2027 02/01/2027 03/01/2027 04/01/2027 05/01/2027 06/01/2027 07/01/2027 08/01/2027 09/01/2027 10/01/2027 11/01/2027 12/01/2027 13/01/2027 14/01/2027 15/01/2027 16/01/2027 17/01/2027 18/01/2027 19/01/2027 20/01/2027 21/01/2027 22/01/2027 23/01/2027 24/01/2027 25/01/2027 26/01/2027 27/01/2027 28/01/2027 29/01/2027 30/01/2027 31/01/2027 CUMUL
E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E/M S1/M S2/M SF/M P/C M/C
Sans catégorie
أكياس تغليف الحليب قطعة 3,071 20 360,59 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 3,071 0,00
قفازات بيطرية قطعة 0,816 7 068,79 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 0,816 0,00
مرشحات الحليب (فلاتر) قطعة 5,174 2 902,50 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 5,174 0,00
مواد تعقيم أرضية الحظيرة L 22,497 11 405,84 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 22,497 0,00
مواد تعقيم الحلابة L 28,334 11 900,14 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 28,334 0,00
مواد تنظيف المعدات L 18,340 11 572,84 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 18,340 0,00
Total Sans catégorie
TOTAL GÉNÉRAL
Abréviations (nom complet au survol) : Q/Unt = Qté/Unt, P/Pcs = Prix/Pcs, P/U = Prix/U, Mnt = Montant, SI = Stok initial/M, E = ENTREES, S1 = SORT.1, S2 = SORT.2, SF = Stok Final/J, /M = cumul du mois, P/C = Prix des cons., M/C = Montant des cons.
Stock initial = entrées − sorties avant le mois. Stock final du jour = stock de la veille + entrées − S1 − S2. S1 / S2 : choisissez la nature de chaque sortie dans le bon de sortie. Q/Unt se renseigne dans le catalogue. Le fichier Excel exporté reprend la mise en page, le design et les noms de colonnes du modèle « SUIVI DE STOCK ».