Gestion des Consommables

Inventaire détaillé

Juin 2026
Produit Unt Q/Unt P/Pcs P/U Mnt SI 01/06/2026 02/06/2026 03/06/2026 04/06/2026 05/06/2026 06/06/2026 07/06/2026 08/06/2026 09/06/2026 10/06/2026 11/06/2026 12/06/2026 13/06/2026 14/06/2026 15/06/2026 16/06/2026 17/06/2026 18/06/2026 19/06/2026 20/06/2026 21/06/2026 22/06/2026 23/06/2026 24/06/2026 25/06/2026 26/06/2026 27/06/2026 28/06/2026 29/06/2026 30/06/2026 CUMUL
E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E/M S1/M S2/M SF/M P/C M/C
Sans catégorie
أكياس تغليف الحليب قطعة 3,071 20 360,59 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 3,071 0,00
قفازات بيطرية قطعة 0,816 7 068,79 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 0,816 0,00
مرشحات الحليب (فلاتر) قطعة 5,174 2 902,50 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 5,174 0,00
مواد تعقيم أرضية الحظيرة L 22,497 11 405,84 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 22,497 0,00
مواد تعقيم الحلابة L 28,334 11 900,14 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 28,334 0,00
مواد تنظيف المعدات L 18,340 11 572,84 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 18,340 0,00
Total Sans catégorie
TOTAL GÉNÉRAL
Abréviations (nom complet au survol) : Q/Unt = Qté/Unt, P/Pcs = Prix/Pcs, P/U = Prix/U, Mnt = Montant, SI = Stok initial/M, E = ENTREES, S1 = SORT.1, S2 = SORT.2, SF = Stok Final/J, /M = cumul du mois, P/C = Prix des cons., M/C = Montant des cons.
Stock initial = entrées − sorties avant le mois. Stock final du jour = stock de la veille + entrées − S1 − S2. S1 / S2 : choisissez la nature de chaque sortie dans le bon de sortie. Q/Unt se renseigne dans le catalogue. Le fichier Excel exporté reprend la mise en page, le design et les noms de colonnes du modèle « SUIVI DE STOCK ».