Gestion des Consommables

Inventaire détaillé

Décembre 2023
Produit Unt Q/Unt P/Pcs P/U Mnt SI 01/12/2023 02/12/2023 03/12/2023 04/12/2023 05/12/2023 06/12/2023 07/12/2023 08/12/2023 09/12/2023 10/12/2023 11/12/2023 12/12/2023 13/12/2023 14/12/2023 15/12/2023 16/12/2023 17/12/2023 18/12/2023 19/12/2023 20/12/2023 21/12/2023 22/12/2023 23/12/2023 24/12/2023 25/12/2023 26/12/2023 27/12/2023 28/12/2023 29/12/2023 30/12/2023 31/12/2023 CUMUL
E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E S1 S2 SF E/M S1/M S2/M SF/M P/C M/C
Sans catégorie
أكياس تغليف الحليب قطعة 3,071 20 360,59 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 6631 3,071 0,00
قفازات بيطرية قطعة 0,816 7 068,79 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 8660.5 0,816 0,00
مرشحات الحليب (فلاتر) قطعة 5,174 2 902,50 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 561 5,174 0,00
مواد تعقيم أرضية الحظيرة L 22,497 11 405,84 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 507 22,497 0,00
مواد تعقيم الحلابة L 28,334 11 900,14 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 420 28,334 0,00
مواد تنظيف المعدات L 18,340 11 572,84 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 631 18,340 0,00
Total Sans catégorie
TOTAL GÉNÉRAL
Abréviations (nom complet au survol) : Q/Unt = Qté/Unt, P/Pcs = Prix/Pcs, P/U = Prix/U, Mnt = Montant, SI = Stok initial/M, E = ENTREES, S1 = SORT.1, S2 = SORT.2, SF = Stok Final/J, /M = cumul du mois, P/C = Prix des cons., M/C = Montant des cons.
Stock initial = entrées − sorties avant le mois. Stock final du jour = stock de la veille + entrées − S1 − S2. S1 / S2 : choisissez la nature de chaque sortie dans le bon de sortie. Q/Unt se renseigne dans le catalogue. Le fichier Excel exporté reprend la mise en page, le design et les noms de colonnes du modèle « SUIVI DE STOCK ».